Real estate in or near Bowling Green
- List View
- Map View
- Grid View
-
3 Beds, 1 Bath1,144 sqft lot 4,356 sqftMLS 1001025737 Days on Market
-
$150,0000 Beds, 0 Bathlot 7.63 acMLS 1001119116 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 6111801913 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 6111798913 Days on Market
-
0 Beds, 0 Bathlot 16,989 sqftMLS 6111800913 Days on Market
-
$145,5000 Beds, 0 Bathlot 2.63 acMLS 10007200106 Days on Market
-
$145,0000 Beds, 0 Bathlot 2.65 acMLS 10003479199 Days on Market
-
0 Beds, 0 Bathlot 41,382 sqftMLS 1000827779 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 1000827479 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 1001083723 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 6111790913 Days on Market
-
0 Beds, 0 Bathlot 16,989 sqftMLS 1000748799 Days on Market
-
0 Beds, 0 Bathlot 12,751 sqftMLS 60449772,532 Days on Market
-
0 Beds, 0 Bathlot 13,500 sqftMLS 60449702,534 Days on Market
-
0 Beds, 0 Bathlot 13,051 sqftMLS 60449582,534 Days on Market
-
0 Beds, 0 Bathlot 13,500 sqftMLS 60449252,535 Days on Market
-
0 Beds, 0 Bathlot 13,500 sqftMLS 60378922,684 Days on Market
-
0 Beds, 0 Bathlot 11,252 sqftMLS 60334002,828 Days on Market
-
0 Beds, 0 Bathlot 11,252 sqftMLS 60333962,828 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112660892 Days on Market
-
0 Beds, 0 BathMLS 6112665892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112659892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112658892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112657892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112653892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112650892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112649892 Days on Market
-
0 Beds, 0 Bathlot 9,000 sqftMLS 6112621892 Days on Market
-
0 Beds, 0 Bathlot 20,735 sqftMLS 1000856673 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 10004325174 Days on Market
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions