4419 Trillium Court, Kentwood, MI 49512 (MLS # 70508685)
|
Be the First | Wildflower Condominiums by Bosgraaf Homes - KentwoodBrand-new, low-maintenance living in a prime Kentwood location.The highlights:2-bedroom Andover plan1,468 sq. ft. with open-concept main floorSecond floor with 2 bedrooms, 2 full baths & laundryDesign features:Onyx Design SelectionsWellborn painted cabinetryQuartz countertopsLuxury vinyl plank on main levelDwellings carpet upstairsGE stainless steel appliancesCeramic tile backsplashKichler lightingMoen faucetsMinutes from shopping, GRR Airport & downtown Grand Rapids.Easy living: Landscaping, snow removal, water, sewer & trash included in the association dues.Turn-key, stylish, and maintenance-free--without sacrificing location.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/16/2025 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Kentwood (41035) |
| GARAGE SPACES | 1.0 | COUNTY | Kent |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Kentwood Public Schools |
|---|
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash, Water |
|---|---|
| APPLIANCES | Dishwasher, Gas Water Heater, Humidifier, Microwave, Oven, Range, Refrigerator |
| AREA | Kentwood (41035) |
| BASEMENT | Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 325 |
| LOT DESCRIPTION | Cul-De-Sac |
| PARKING | Attached, Paved, Garage Door Opener |
| STORIES | 2 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2025 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2025.