2560 Shoreland Avenue, Toledo, OH 43611 (MLS # 6128198)
|
Beautiful Washington Local home situated on the Ottawa River offering 4 beds & 2.5 baths. Renovated kitchen w/ granite counters, tiled backsplash, island & s/s appliances. New flooring, fresh paint & screens throughout. Enjoy river views from nearly every room! New roof, gutters & HWT. Expansive 50x50 deck w/ floating docks plus a concrete patio expand outdoor living - perfect for entertaining. Finished basement w/ new flooring, wood-burning fireplace & bar. Second-fl. balcony & convenient boat ramp off driveway.
| DAYS ON MARKET | 138 | LAST UPDATED | 8/28/2025 |
|---|---|---|---|
| TRACT | Shoreland | YEAR BUILT | 1976 |
| GARAGE SPACES | 2.5 | COUNTY | Lucas |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| Elementary School | Shoreland |
|---|---|
| High School | Whitmer |
| PRICE HISTORY | |
| Prior to May 27, '25 | $549,900 |
|---|---|
| May 27, '25 - Jun 12, '25 | $529,900 |
| Jun 12, '25 - Jun 23, '25 | $500,000 |
| Jun 23, '25 - Aug 28, '25 | $479,900 |
| Aug 28, '25 - Today | $445,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Refrigerator, Water Heater |
| BASEMENT | Full, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Dry Bar |
| LOT | 0.2571 acre(s) |
| LOT DIMENSIONS | 11,200 |
| PARKING | Concrete, Driveway, Garage Door Opener, Attached, Garage |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Shoreland |
| UTILITIES | Sewer Available |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.