818 Cedar Street, Pontiac, MI 48342 (MLS # 61016295)
|
Very Cute, Fully remodeled, turnkey move in ready home, spacious kitchen with lots of cabinets and countertop space, new light fixtures throughout, all new flooring and paint, Garage has kids' playhouse attached. Great access to all major highways from here.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/20/2026 |
|---|---|---|---|
| TRACT | Assrs 103 - City Of Pontiac | YEAR BUILT | 1920 |
| COMMUNITY | Pontiac (63142) | GARAGE SPACES | 5.0 |
| COUNTY | Oakland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Pontiac City School District |
|---|
| PRICE HISTORY | |
| Prior to Aug 20, '26 | $119,900 |
|---|---|
| Aug 20, '26 - Aug 26, '26 | $119,500 |
| Aug 26, '26 - Sep 4, '26 | $119,400 |
| Sep 4, '26 - Sep 9, '26 | $118,900 |
| Sep 9, '26 - Sep 14, '26 | $118,800 |
| Sep 14, '26 - Sep 20, '26 | $118,650 |
| Sep 20, '26 - Today | $118,500 |
| ADDITIONAL DETAILS | |
| AREA | Pontiac (63142) |
|---|---|
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 4356 sq ft |
| LOT DIMENSIONS | 40X111.72 |
| PARKING | Paved, Detached |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Assrs 103 - City Of Pontiac |
| TAXES | 698 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.