21227 Rensselaer Street, Farmington, MI 48336 (MLS # 61014918)
|
OPEN HOUSE: MONDAY, JULY 27, FROM 6:00-7:00 P.M. | Welcome home to this cozy 2-bedroom, 1-bath ranch designed for comfortable, easy living. Enjoy meals and morning coffee in the kitchen and dining area, complete with a ceiling fan, refrigerator, and electric stove. The spacious primary bedroom offers direct access to the fully fenced backyard--perfect for relaxing, entertaining, or enjoying time outdoors. A backyard shed provides additional storage. A washer and dryer are provided for the tenant's convenience; however, the landlord is not responsible for their maintenance, repair, or replacement. Up to two cats or dogs are permitted, subject to approval and a monthly pet fee of $30-$75 per pet based on size and type (cats $30/mo, dogs under 25 lbs $50/mo, dogs over 25 lbs $75/mo.) The tenant is responsible for all utilities, including electricity, gas, and water; internet and cable services; lawn maintenance; and snow removal. Applicants must complete a RentSpree application and provide proof of income and employment, a government-issued photo ID, and all requested supporting documentation. Gross monthly income must equal at least three times the monthly rent. The landlord prefers applicants with no prior bankruptcies or evictions and prefers a two-year lease for added stability. Proof of renter's insurance is required before occupancy. A security deposit equal to 1.5 months' rent, the first month's rent, and a $300 nonrefundable cleaning fee are due at lease signing. Please note that the landlord does not participate in housing voucher or housing-assistance programs. Conveniently located near shopping, dining, parks, and major expressways. Schedule a showing through your agent or contact listing agent Sharon Khousakoun directly. Apply through RentSpree today. BATVAI.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/26/2026 |
|---|---|---|---|
| TRACT | Grand River Crest | YEAR BUILT | 1925 |
| COMMUNITY | Farmington Hills (63231) | COUNTY | Oakland |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| School District | Clarenceville School District |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| AREA | Farmington Hills (63231) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 40X132 |
| PARKING | Paved |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Grand River Crest |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.