5918 Cardwell Street, Garden City, MI 48135 (MLS # 60986928)
|
Welcome to this charming Garden City home featuring three spacious bedrooms and one bathroom. The property boasts a bright and airy living space with hardwood floors throughout. The updated kitchen has ample cabinet space and modern appliances. Enjoy a large backyard appropriate for outdoor activities and entertaining. Conveniently located near schools, parks, and shopping centers. A detached garage provides additional storage and parking. Don't miss the opportunity to make this house your home!
| DAYS ON MARKET | 0 | LAST UPDATED | 7/26/2026 |
|---|---|---|---|
| TRACT | Folkers Garden City Acres 9 | YEAR BUILT | 1934 |
| COMMUNITY | Garden City (82082) | GARAGE SPACES | 2.0 |
| COUNTY | Wayne | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Garden City School District |
|---|
| PRICE HISTORY | |
| Prior to Apr 27, '26 | $278,000 |
|---|---|
| Apr 27, '26 - May 5, '26 | $269,000 |
| May 5, '26 - May 8, '26 | $259,000 |
| May 8, '26 - May 12, '26 | $249,000 |
| May 12, '26 - May 27, '26 | $239,000 |
| May 27, '26 - May 31, '26 | $235,000 |
| May 31, '26 - Jun 4, '26 | $229,000 |
| Jun 4, '26 - Jun 19, '26 | $224,000 |
| Jun 19, '26 - Jun 23, '26 | $219,000 |
| Jun 23, '26 - Jul 8, '26 | $215,000 |
| Jul 8, '26 - Jul 13, '26 | $210,000 |
| Jul 13, '26 - Jul 26, '26 | $205,000 |
| Jul 26, '26 - Today | $199,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Garden City (82082) |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 10454 sq ft |
| LOT DIMENSIONS | 143 x 74 |
| PARKING | Paved, Garage Door Opener, Detached |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | Folkers Garden City Acres 9 |
| TAXES | 10416 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.