7525 22 MILE Road, Shelby, MI 48317 (MLS # 60980344)
|
PROPERTY ALSO ZONED INDUSTRIAL! CHARMING 4 BEDROOM HOME LOCATED IN A PRIME LOCATION OF SHELBY TOWNSHIP. THE PROPERTY SITS ON 1.76 ACRES OF LAND, HAS A DETACHED POLE BARN WITH SEPARATE ADDRESS, MASSIVE ATTACHED 3 CAR GARAGE AND FINISHED BASEMENT WITH FULL BATHROOM. HOME FEATURES 4 BEDROOMS WITH A FIRST FLOOR MASTER BEDROOM. ATTACHED APARTMENT NOT INCLUDED IN RENT. AQUIRE IF INTERESTED. ALL APPLIANCES ARE INCLUDED INCLUDING WASHER AND DRYER. LOCATED IN UTICA SCHOOL DISTRICT!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/19/2026 |
|---|---|---|---|
| YEAR BUILT | 1970 | COMMUNITY | Shelby Twp (50007) |
| GARAGE SPACES | 6.0 | COUNTY | Macomb |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| School District | Utica Community Schools |
|---|
| PRICE HISTORY | |
| Prior to Jul 1, '26 | $8,000 |
|---|---|
| Jul 1, '26 - Jul 28, '26 | $7,500 |
| Jul 28, '26 - Sep 9, '26 | $6,500 |
| Sep 9, '26 - Sep 16, '26 | $6,000 |
| Sep 16, '26 - Oct 7, '26 | $5,500 |
| Oct 7, '26 - Nov 4, '26 | $4,500 |
| Nov 4, '26 - Nov 11, '26 | $3,875 |
| Nov 11, '26 - Nov 19, '26 | $3,650 |
| Nov 19, '26 - Today | $3,600 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Shelby Twp (50007) |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.76 acre(s) |
| LOT DIMENSIONS | 212 x 626 x 72 x 399 x 14 |
| PARKING | Attached, Paved, Detached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Colonial |
| WATER | Well, Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.