2130 Park Drive 1 #1, Ann Arbor, MI 48103 (MLS # 60951945)
|
IMMEDIATE OCCUPANCY! Urban-Style New Construction Townhome in Pittsfield Township - Excellent Location - Ann Arbor Schools & Address! 2 Bedrooms | 2.5 Baths | Bonus Studio | Ask about our current $50,000 Sales Incentive for the next 2 Buyers at Townes on the Green! Experience modern living at its finest in this quick-delivery, urban-style townhome located in Pittsfield Township with the prestigious Ann Arbor schools and address! Perfectly situated just 2.5 miles from the University of Michigan, this home offers easy access to I-94, US-23, and M-14. Enjoy a convenient lifestyle with bike lanes leading directly to downtown Ann Arbor and a shopping district within walking distance, featuring an array of stores, cafe's, and restaurants. Inside, you'll find an open concept living area with stone surround fireplace, plenty of windows, and a beautifully designed primary suite featuring a ceramic-tiled bath and a spacious walk-in closet. The additional studio space is ideal for a home office, fitness area, or media room, offering flexibility for any lifestyle. Step outside and explore the brand-new adjacent township park, complete with state-of-the-art playground, pavilions, walking paths, an organic community garden, sand volleyball and *pickleball courts* - everything you need for recreation and relaxation right at your doorstep. *Included photos of similar home and furnished model*
| DAYS ON MARKET | 0 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| TRACT | Townes/Green | YEAR BUILT | 2025 |
| COMMUNITY | Pittsfield Twp (81011) | GARAGE SPACES | 2.0 |
| COUNTY | Washtenaw | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Ann Arbor Public Schools |
|---|
| PRICE HISTORY | |
| Prior to Dec 6, '25 | $499,805 |
|---|---|
| Dec 6, '25 - Jan 7, '26 | $498,805 |
| Jan 7, '26 - Jan 28, '26 | $489,805 |
| Jan 28, '26 - Feb 7, '26 | $479,805 |
| Feb 7, '26 - Mar 7, '26 | $473,805 |
| Mar 7, '26 - Apr 17, '26 | $472,805 |
| Apr 17, '26 - Apr 29, '26 | $469,805 |
| Apr 29, '26 - May 13, '26 | $449,805 |
| May 13, '26 - May 25, '26 | $439,805 |
| May 25, '26 - May 28, '26 | $438,805 |
| May 28, '26 - Jun 4, '26 | $437,805 |
| Jun 4, '26 - Jun 10, '26 | $436,805 |
| Jun 10, '26 - Today | $435,805 |
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Microwave, Oven, Range |
| AREA | Pittsfield Twp (81011) |
| CONSTRUCTION | Asphalt, Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 284 |
| PARKING | Attached, Paved, Garage Door Opener, Direct Access |
| STYLE | Contemporary, End Unit, Townhouse |
| SUBDIVISION | Townes/Green |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.