3235 Isabelle Avenue, Inkster, MI 48141 (MLS # 60942808)
|
This beautifully, updated 3 bedroom home offers both a family room and living room. A larger kitchen, hardwood floors in the upper level and a very unique flooring flooring in the lower level that anyone would be proud to own.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/6/2025 |
|---|---|---|---|
| TRACT | Dearborn Acres Sub 2 | YEAR BUILT | 1961 |
| COMMUNITY | Inkster (82080) | COUNTY | Wayne |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Taylor School District |
|---|
| PRICE HISTORY | |
| Prior to Oct 27, '25 | $136,000 |
|---|---|
| Oct 27, '25 - Oct 27, '25 | $135,000 |
| Oct 27, '25 - Nov 10, '25 | $134,000 |
| Nov 10, '25 - Dec 6, '25 | $131,000 |
| Dec 6, '25 - Dec 6, '25 | $13,999 |
| Dec 6, '25 - Today | $131,999 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Oven, Range, Refrigerator |
|---|---|
| AREA | Inkster (82080) |
| CONSTRUCTION | Asbestos |
| HEAT | Forced Air, Natural Gas |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 52.5X111 |
| PARKING | Paved |
| STYLE | Split Level |
| SUBDIVISION | Dearborn Acres Sub 2 |
| TAXES | 1228 |
| UTILITIES | Cable Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2025 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2025.