857 Plum Street, Wyandotte, MI 48192 (MLS # 50211498)
|
Highly Motivated Sellers!! Charming 3 bedroom with 1 bathroom. Home has a full basement for all the storage you need. Fenced in yard with garage and shed for more space. Well maintained home.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/2/2026 |
|---|---|---|---|
| TRACT | Eureka Grove | YEAR BUILT | 1918 |
| COMMUNITY | Wyandotte (82147) | GARAGE SPACES | 2.0 |
| COUNTY | Wayne | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Wyandotte City School District |
|---|
| PRICE HISTORY | |
| Prior to Jun 23, '26 | $189,900 |
|---|---|
| Jun 23, '26 - Jul 20, '26 | $179,900 |
| Jul 20, '26 - Aug 2, '26 | $174,900 |
| Aug 2, '26 - Today | $165,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Wyandotte (82147) |
| BASEMENT | Block, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 6970 sq ft |
| LOT DIMENSIONS | 50x140 |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Bungalow |
| SUBDIVISION | Eureka Grove |
| TAXES | 3555.22 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.