54213 Flamingo Drive, Shelby, MI 48315 (MLS # 50209157)
|
Welcome home to this beautiful Shelby Twp. Split Level. It has been updated and well card for. It is situated perfectly on a private wooded lot. Spacious living spaces, large walk in closets, an oversized walk-in pantry and a butlers pantry that leads to a formal Dining room. Main floor laundry. 3 car garage. A luxurious main floor primary suite. A second ensuite at the top of a grand staircase and entry way. Two more bedrooms with a shared bath also on the second level. A full finished daylight basement with ample storage spaces, a half bath, a work out area and wide open space for entertaining. The grrand entry will invite you in and the wooded lot views and privacy will make eyou want to stay.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/20/2026 |
|---|---|---|---|
| TRACT | Diegel Farms Sub 2 | YEAR BUILT | 1997 |
| COMMUNITY | Shelby Twp (50007) | GARAGE SPACES | 3.0 |
| COUNTY | Macomb | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Utica Community Schools |
|---|
| PRICE HISTORY | |
| Prior to Jun 4, '26 | $815,000 |
|---|---|
| Jun 4, '26 - Jul 16, '26 | $799,900 |
| Jul 16, '26 - Aug 3, '26 | $780,000 |
| Aug 3, '26 - Sep 20, '26 | $755,000 |
| Sep 20, '26 - Today | $749,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Trash Compactor |
| AREA | Shelby Twp (50007) |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 375 |
| INTERIOR | Cathedral Ceiling(s), Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 80x138x126x136 |
| PARKING | Attached, Garage Door Opener, Garage Faces Side |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Split Level |
| SUBDIVISION | Diegel Farms Sub 2 |
| TAXES | 8149 |
| WATER | Public |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.