19910 Parkside Street, Saint Clair Shores, MI 48080 (MLS # 50207959)
|
This pleasant ranch home is in need of some updates. Large family room with fireplace, living room, dining room or 3rd bedroom, dining room with door wall to patio and nice private fenced rear yard. 3rd bedroom needs door.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/10/2026 |
|---|---|---|---|
| TRACT | Dalby & Campbell Mack Park # 01 | YEAR BUILT | 1940 |
| COMMUNITY | St Clair Shores (50027) | GARAGE SPACES | 1.0 |
| COUNTY | Macomb | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | South Lake Schools |
|---|
| PRICE HISTORY | |
| Prior to Jun 5, '26 | $239,000 |
|---|---|
| Jun 5, '26 - Jun 28, '26 | $229,000 |
| Jun 28, '26 - Jul 19, '26 | $224,900 |
| Jul 19, '26 - Sep 12, '26 | $219,900 |
| Sep 12, '26 - Oct 10, '26 | $209,900 |
| Oct 10, '26 - Today | $189,900 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | St Clair Shores (50027) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 70 x 113 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Dalby & Campbell Mack Park # 01 |
| TAXES | 1887 |
| UTILITIES | Sewer Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.