2436 20th Avenue, Port Huron, MI 48060 (MLS # 50207749)
|
REDUCED!!! FHA/VA Ready!!!! Move in ready! Located at the north end, this sharp and well-maintained 3 bedroom, 2 full bath, ranch features an attached 2-car garage and finished basement. Beautiful hardwood floors , central air, newer furnace (1 year old) and water heater(1year), updated roof, new bathrooms, new stovetop. Solid home with great space, updates, and plenty of room to enjoy-just move in and unpack. Motivated seller!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/26/2026 |
|---|---|---|---|
| TRACT | Driving Park Heights | YEAR BUILT | 1961 |
| COMMUNITY | Port Huron (74022) | GARAGE SPACES | 2.0 |
| COUNTY | St. Clair | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Port Huron Area School District |
|---|
| PRICE HISTORY | |
| Prior to Jun 1, '26 | $225,000 |
|---|---|
| Jun 1, '26 - Jul 7, '26 | $220,000 |
| Jul 7, '26 - Jul 13, '26 | $217,900 |
| Jul 13, '26 - Jul 26, '26 | $215,000 |
| Jul 26, '26 - Today | $210,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| AREA | Port Huron (74022) |
| BASEMENT | Block, Yes |
| CONSTRUCTION | Aluminum Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 48 x 100 |
| PARKING | Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Driving Park Heights |
| TAXES | 2190.54 |
| WATER | Public |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.