10394 Hills Lane, Goodrich, MI 48438 (MLS # 50202727)
|
On the Prestigious Private Lake of Lake Shinanguag! Enjoy your summer days this year on the water. If boating, skiing, kayaking, fishing, or swimming is one or your favorite pastimes during the summer, search no more as this property has it all. With over 3,000 sq.ft. of living space, there is so much room for everyday living and entertaining at it's best. An open floor plan on the main level has an easy access to a 40x14 deck and gazebo. Upstairs you will be greeted with an open sitting or music space 16x11, two spacious bedrooms, a full bath and a huge walk in storage area (above the garage) 30x4. The Lower level with walk out to the lake includes and area 21x22 with a uniquely designed gas fireplace that easily can heat the room. Wet bar area 11x12, built in wine storage, full bathroom, office/den 11x15 has ingress/egress window. Don't miss out on this beautiful home and lake!
| DAYS ON MARKET | 0 | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| TRACT | 0 | YEAR BUILT | 2001 |
| COMMUNITY | Atlas Twp (25002) | GARAGE SPACES | 2.5 |
| COUNTY | Genesee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Goodrich Area School District |
|---|
| PRICE HISTORY | |
| Prior to May 14, '26 | $829,900 |
|---|---|
| May 14, '26 - Jun 15, '26 | $799,900 |
| Jun 15, '26 - Jul 27, '26 | $725,900 |
| Jul 27, '26 - Today | $719,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Rented |
| AREA | Atlas Twp (25002) |
| BASEMENT | Block, Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 200 |
| INTERIOR | Bar, Cathedral Ceiling(s), Eat-in Kitchen, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.98 acre(s) |
| LOT DIMENSIONS | 103 x 420 |
| PARKING | Attached, Paved, Garage Door Opener, Direct Access, Driveway |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Conventional Frame |
| SUBDIVISION | 0 |
| TAXES | 8606.41 |
| UTILITIES | Cable Available |
| WATER | Well, Private |
| WATER ACCESS | Lake Shinanguag |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front, Lake |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.