2140 Delaware Lane Road, Temperance, MI 48182 (MLS # 50202628)
|
Beautiful 3-bedroom, 2-bath split ranch home in move-in condition! Enjoy an open, spacious kitchen and a cozy living room with a gas fireplace. This home offers plenty of storage, durable vinyl flooring for easy maintenance, and sits on a desirable corner lot with a concrete patio"”perfect for outdoor living. Includes a whole-house generator for added peace of mind. HOA covers lawn care, snow removal, and trash service. Many updates throughout, including a brand-new roof in 2025!
| DAYS ON MARKET | 76 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | Summerfield Woods | YEAR BUILT | 2002 |
| COMMUNITY | Temperance (58032) | GARAGE SPACES | 2.0 |
| COUNTY | Monroe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Bedford Public Schools |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| AREA | Temperance (58032) |
| BASEMENT | Crawl Space, Sump Pump |
| CONSTRUCTION | Aluminum Siding, Brick, Vinyl Siding |
| EXTERIOR | Outdoor Grill |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 87 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.31 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 73 x 131 |
| PARKING | Attached, On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Summerfield Woods |
| TAXES | 3871 |
| UTILITIES | Natural Gas Connected, Sewer Connected, Water Connected, Cable Available, Electricity Connected |
| WATER | Public |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.