114 Interlochen Drive, Algonac, MI 48001 (MLS # 50199606)
|
Waterfront living begins here! Nestled on a quiet private road accessed by a charming bridge, (one of the five private bridges in Algonac) this impeccably maintained canal-front home offers a rare combination of privacy, protected docking, and quick access to the St. Clair River. Positioned just the second home from the mouth of the canal, this property features 60 feet of frontage on a deep, wide canal with approximately 7 feet of water depth, accommodating two boats over 25 feet in length. Enjoy protected docking, a remote-controlled davit with up to 2,000-pound lifting capacity, swim platform, and an expansive waterfront deck designed for entertaining. Inside, the open-concept floor plan offers two spacious bedrooms, an oversized laundry room, generous walk-in pantry, and both front and rear sunrooms that provide additional living and gathering space. The home has been exceptionally maintained with newer mechanicals, central air conditioning, and a thoughtfully engineered drainage system that has helped keep the property dry through historic high-water events. Residents enjoy access to a private road-end park on the St. Clair River and convenient proximity to downtown Algonac's waterfront parks, restaurants, marinas, and annual community events, including the Pickerel Tournament Festival. Appliances included. One-car garage. One-year home warranty provided. Move in and enjoy the waterfront lifestyle all season long!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/26/2026 |
|---|---|---|---|
| TRACT | Abram Smith And Sons Second Add | YEAR BUILT | 1953 |
| COMMUNITY | Algonac (74028) | GARAGE SPACES | 1.0 |
| COUNTY | St. Clair | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Algonac Community School District |
|---|
| PRICE HISTORY | |
| Prior to Feb 25, '26 | $389,999 |
|---|---|
| Feb 25, '26 - Feb 26, '26 | $389,998 |
| Feb 26, '26 - Mar 1, '26 | $389,997 |
| Mar 1, '26 - Mar 5, '26 | $389,996 |
| Mar 5, '26 - Mar 10, '26 | $389,995 |
| Mar 10, '26 - Mar 18, '26 | $389,994 |
| Mar 18, '26 - Mar 23, '26 | $389,993 |
| Mar 23, '26 - Mar 24, '26 | $389,992 |
| Mar 24, '26 - Mar 31, '26 | $389,991 |
| Mar 31, '26 - Apr 1, '26 | $388,999 |
| Apr 1, '26 - Apr 19, '26 | $388,998 |
| Apr 19, '26 - Apr 24, '26 | $387,998 |
| Apr 24, '26 - Apr 26, '26 | $386,999 |
| Apr 26, '26 - Apr 27, '26 | $385,999 |
| Apr 27, '26 - Apr 28, '26 | $384,999 |
| Apr 28, '26 - May 1, '26 | $384,998 |
| May 1, '26 - May 2, '26 | $384,995 |
| May 2, '26 - May 3, '26 | $384,994 |
| May 3, '26 - May 8, '26 | $384,993 |
| May 8, '26 - May 14, '26 | $384,992 |
| May 14, '26 - May 17, '26 | $383,992 |
| May 17, '26 - May 29, '26 | $383,991 |
| May 29, '26 - May 31, '26 | $382,999 |
| May 31, '26 - Jun 3, '26 | $379,999 |
| Jun 3, '26 - Jun 10, '26 | $379,998 |
| Jun 10, '26 - Jun 13, '26 | $379,999 |
| Jun 13, '26 - Jun 27, '26 | $379,998 |
| Jun 27, '26 - Jul 2, '26 | $379,999 |
| Jul 2, '26 - Jul 6, '26 | $379,998 |
| Jul 6, '26 - Jul 11, '26 | $379,997 |
| Jul 11, '26 - Jul 12, '26 | $379,996 |
| Jul 12, '26 - Jul 13, '26 | $379,995 |
| Jul 13, '26 - Jul 16, '26 | $379,994 |
| Jul 16, '26 - Jul 20, '26 | $379,993 |
| Jul 20, '26 - Jul 24, '26 | $379,992 |
| Jul 24, '26 - Jul 26, '26 | $379,991 |
| Jul 26, '26 - Today | $379,990 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| AREA | Algonac (74028) |
| BASEMENT | Crawl Space, Sump Pump |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Master Downstairs, Pantry |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 60' x 104' |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Bungalow |
| SUBDIVISION | Abram Smith And Sons Second Add |
| TAXES | 5655.18 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Canal Front, River Front |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.