1450 Carman Street, Burton, MI 48529 (MLS # 50196533)
|
Great possibilities in this 1 story home on a double lot, partially fenced with two 1-car garages surrounded by mature trees. Huge front deck and close to all amenities. Freshly painted and new floor coverings plus furnace replaced in 2024. Main floor laundry room.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | Baker Park | YEAR BUILT | 1930 |
| COMMUNITY | Burton (25018) | GARAGE SPACES | 2.0 |
| COUNTY | Genesee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Bendle Public Schools |
|---|
| PRICE HISTORY | |
| Prior to Jan 14, '26 | $94,900 |
|---|---|
| Jan 14, '26 - Feb 11, '26 | $89,900 |
| Feb 11, '26 - Mar 26, '26 | $79,900 |
| Mar 26, '26 - Mar 26, '26 | $75,900 |
| Mar 26, '26 - Jun 3, '26 | $74,900 |
| Jun 3, '26 - Today | $69,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Gas Water Heater |
|---|---|
| AREA | Burton (25018) |
| BASEMENT | Block, Crawl Space |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 9148 sq ft |
| LOT DIMENSIONS | 90 x 100 |
| PARKING | Paved, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Baker Park |
| TAXES | 2579.3 |
| UTILITIES | Cable Available |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.