11043 Secor Road, Temperance, MI 48182 (MLS # 50196333)
|
Welcome home to this fully updated ranch home in Bedford Township. 3 bedrooms, 2 baths large lot. Barn at the rear of the lot is a bonus. Large deck with pergola for summer enjoyment.
| DAYS ON MARKET | 0 | LAST UPDATED | 12/18/2025 |
|---|---|---|---|
| TRACT | Bauman | YEAR BUILT | 1956 |
| COMMUNITY | Bedford Twp (58002) | GARAGE SPACES | 2.0 |
| COUNTY | Monroe | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Bedford Public Schools |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Tankless Water Heater, Water Softener Owned |
| AREA | Bedford Twp (58002) |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 1.07 acre(s) |
| LOT DIMENSIONS | 105x445x105x444 |
| PARKING | Attached, Paved, Garage Door Opener, Off Street |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Barn, Ranch |
| SUBDIVISION | Bauman |
| TAXES | 2347 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Rural |
| WATER | Well, Private |
| WATER ACCESS | none |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2025 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2025.