8265 Waterville Swanton Road, Waterville, OH 43566 (MLS # 10015010)
|
Prime Commercial Development Opportunity - Approximately 29 Acres | Waterville, Ohio.Exceptional opportunity to acquire approximately 29 acres of commercial development land along the State Route 64 and Waterville-Swanton Road corridor in fast-growing Waterville, Ohio. Located in the path of progress, this substantial tract offers excellent visibility and significant potential for future commercial redevelopment.The property is situated in an area experiencing continued commercial and residential growth, with national retailers, shopping centers, office buildings, multifamily developments, and established residential communities nearby. State Route 24, located within approximately one-quarter mile, provides convenient regional access to downtown Toledo and Fort Wayne, Indiana.The predominantly level, open acreage presents an attractive opportunity for developers, investors, and businesses seeking a strategic location for future growth. Potential uses may include retail, restaurants, hospitality, medical, office, and service-oriented businesses, subject to applicable zoning and development approvals.A rare opportunity to secure a substantial tract of land in a growing Northwest Ohio commercial corridor with excellent long-term development potential. Acreage south of ST Rt 64 for sale.
| DAYS ON MARKET | 9 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 0 |
| COUNTY | Lucas | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Waterville |
|---|---|
| Jr. High School | Fallen Timbers |
| High School | Anthony Wayne |
| PRICE HISTORY | |
| Prior to Oct 21, '26 | $3,000,000 |
|---|---|
| Oct 21, '26 - Today | $3,250,000 |
| ADDITIONAL DETAILS | |
| LOT | 29 acre(s) |
|---|---|
| LOT DESCRIPTION | Agricultural |
| LOT DIMENSIONS | Please see approx. boundary line in Phot |
| SEWER | None |
| SUBDIVISION | None |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Other |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This IDX solution is (c) Diverse Solutions 2026.